State Titles: 10R State Title A Class State Title
Club Championships: IOM Marblehead 10R A Class
Cups: Gold Cup Trevor Jeffries Rutgers
General Racing: Lasers
Previous Results : 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009.
The 2023 South Australian Ten Rater State Championship was sailed on 25 - 26 March with a fleet of seven skippers.
Saturday morning featured a light offshore breeze. The course had a reaching start with windward return legs. At lunchtime the forecast southerly came in with a traditional upwind start and a long two-lap course. That stayed for the rest of Saturday. A-rigs all day. Sunday greeted the skippers with rain and a very light offshore breeze that came and went. The RO called it just before lunch with no racing done that day. Greg Peake was an early casualty with a broken winch.
The light conditions early Saturday as well as the long beats in the afternoon make for plenty of overtaking opportunities if you read the wind right. The top four stayed within striking distance score-wise for most of the day. In the end father (Peter) and son (Tony) White took the two top spots with Tim Arland grabbing third. Thanks to Trevor Fisher for coming all the way down from QLD again for the event.
Thanks to Alan Gold and Ian Dowsett for volunteering to do the measurer, registration and scoring duties. Mike Marshall, John Inverarity, Daryle Bampton and Rob Lees helped RO Johan Bergkvist keeping things going.
Sail | Sailor | Club | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 |
33 | Tony White | S@LV | Sanga | AUS1033 | 1 | 27 | 4 | 4 | 2 | 6 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 4 | 3 | 1 | 2 | 1 |
130 | Peter White | SEHMYC | Sanga | AUS1030 | 2 | 33 | 6 | 1 | 3 | 4 | 4 | 4 | 1 | 2 | 2 | 6 | 6 | 3 | 2 | 2 | 3 | 2 |
944 | Tim Arland | SARYC | Diamond | AUS944 | 3 | 34 | 3 | 3 | 1 | 3 | 3 | 1 | 3 | 3 | 4 | 2 | 3 | 1 | 4 | 4 | 6 | 5 |
86 | Trevor Fisher | LSWSA | Trance | AUS986 | 4 | 37 | 2 | 5 | 5 | 2 | 2 | 2 | 2 | 4 | 1 | 3 | 4 | 2 | 5 | 8 | 4 | 4 |
39 | John Brolese | SARYC | PHOENIX 8 | AUS1039 | 5 | 40 | 1 | 6 | 4 | 1 | 5 | 5 | 5 | 6 | 5 | 4 | 2 | 5 | 1 | 3 | 1 | 3 |
01 | Chris Juttner | SARYC | Sanga | AUS901 | 6 | 69 | 7 | 2 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 8 | 5 | 6 |
44 | Greg Peake | SARYC | Blade 3 | AUS944 | 7 | 100 | 5 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Sail Scoring made easy: www.afleet.app |
The 2023 A Class State Title was sailed in what started out as a soft southerly that slowly increased as the day went by. It still had plenty of shifts and overtaking opportunities. It was A rig all the way.
Michael sailed his dads older A Class and did so with increasing skill as the day went by. Equipment gremlins haunted Chris (suspected rudder servo) and Tim (winch failure). But in the end Tim proved as dominant as expected with only the winch to keep him honest.
Thanks to RO Johan, scorers Ian and Alan G as well as Daryle and John B for helping out.
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 |
26 | Tim Arland | SARYC | Sword | 1 | 23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 6 | 6 | 6 | 3 | 1 |
527 | Greg Peake | SARYC | Venom | 2 | 28 | 2 | 3 | 2 | 2 | 3 | 3 | 5 | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 2 |
24 | Michael Juttner | Venom | 3 | 34 | 4 | 5 | 5 | 3 | 2 | 4 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 5 | |
49 | Terry Smith | SEHMYC | Foo Fighter | 4 | 46 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 6 | 4 | 1 | 3 | 4 | 3 |
91 | Chris Juttner | SARYC | Sword | 5 | 47 | 5 | 2 | 4 | 6 | 4 | 2 | 2 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 4 |
Sail Scoring made easy: www.afleet.app |
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
106 | Alex Scapens | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||
44 | Tim Arland | 2 | 14 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 4 | 2 | ||
51 | David Lane | 3 | 26 | 3 | 3 | 4 | 4 | 3 | 7 | 5 | 3 | 2 | 4 | ||
70 | Ecio Marcel | 4 | 28 | 4 | 4 | 8 | 3 | 7 | 3 | 4 | 4 | 3 | 3 | ||
62 | Ian Dowsett | 5 | 33 | 5 | 5 | 2 | 5 | 4 | 4 | 3 | 6 | 5 | 5 | ||
21 | Daryl Bampton | 6 | 47 | 6 | 7 | 8 | 7 | 5 | 6 | 6 | 5 | 6 | 6 | ||
36 | Kevin Bowden | 7 | 49 | 7 | 6 | 5 | 6 | 6 | 5 | 8 | 7 | 7 | 7 |
Eleven attended for a light and variable day.
Danny J set a course up and down the beach. Welcome to Phil Scapens who after Alex helped him set up his new boat sailed well. Congratulations to Alex who continues on from his incredible performance in the recent Australian titles.
A great day with close point tallies for most.
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
106 | Alex Scapens | SARYC | Vickers V11 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | 1 | 1 |
282 | Norm Wallis | SARYC | Vickers V10 | 2 | 19 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 7 | 3 |
137 | Johan Bergkvist | SARYC | Adriatic | 3 | 20 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 6 | 5 |
61 | Phil Scapens | V10 | 4 | 27 | 9 | 7 | 9 | 5 | 6 | 2 | 2 | 3 | 2 | |
49 | David Lane | SARYC | Blitz 6 | 5 | 28 | 7 | 2 | 5 | 4 | 7 | 3 | 4 | 4 | 6 |
67 | John Brolese | SARYC | Psycho | 6 | 38 | 8 | 5 | 4 | 7 | 8 | 7 | 6 | 2 | 7 |
03 | Alan Gold | Equinox | 7 | 39 | 3 | 6 | 7 | 8 | 5 | 6 | 7 | 5 | 8 | |
23 | Tim Paynter | Blitz 6 | 8 | 41 | 6 | 12 | 8 | 6 | 4 | 5 | 8 | 9 | 4 | |
62 | Ian Dowsett | SARYC | Equinox | 9 | 53 | 5 | 8 | 6 | 9 | 9 | 8 | 9 | 8 | 9 |
21 | Daryle Bampton | SARYC | Rough Diamond | 10 | 70 | 10 | 9 | 10 | 11 | 12 | 12 | 10 | 10 | 10 |
36 | Kevin Bowden | SARYC | Ska | 11 | 72 | 11 | 10 | 11 | 10 | 10 | 9 | 11 | 11 | 11 |
Sail Scoring made easy: www.afleet.app |
A glassy lake�greeted the ten skippers lined up for the club championship round. The wind eventually started to fill in, first from the east then slowly swinging north and strengthening�a bit. PRO Dean set a course with #3 as the windward mark and the southerns marks taking turns as leeward gate and single leeward mark.
The initial superlight conditions allowed anybody to choose the right way and all but overtake the fleet. Even after the northerly set in, there were huge gains to be made by picking the right side on the beat. But none of this faced Alex S who just sailed through and away from the fleet in the first half of the day. When the wind picked up Johan and Tim P started to close the gap with Tim grabbing a win and Johan two.
No arguments about penalties and right-of-way went beyond a quick what's-what, people generally elected to drop the matter and keep sailing,�sometimes�with a penalty done for the good of the sport.
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
106 | Alex Scapens | SARYC | Vickers V11 | 1 | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 |
137 | Johan Bergkvist | SARYC | Adriatic | 2 | 10 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 |
23 | Tim Paynter | Blitz 6 | 3 | 17 | 2 | 5 | 6 | 3 | 3 | 4 | 4 | 1 | |
71 | David Lane | SARYC | Blitz 6 | 4 | 22 | 7 | 3 | 3 | 5 | 5 | 3 | 3 | 5 |
44 | Tim Arland | SARYC | Kan Two | 5 | 28 | 11 | 4 | 5 | 4 | 4 | 5 | 6 | 11 |
67 | John Brolese | SARYC | Psycho | 6 | 32 | 8 | 7 | 4 | 6 | 7 | 6 | 5 | 4 |
168 | Chris Juttner | SARYC | Kantun SMX | 7 | 40 | 4 | 9 | 8 | 7 | 6 | 10 | 7 | 8 |
62 | Ian Dowsett | SARYC | Equinox | 8 | 41 | 6 | 6 | 7 | 9 | 9 | 7 | 8 | 7 |
18 | Max Walker | Mx14 | 9 | 43 | 5 | 8 | 9 | 8 | 8 | 8 | 10 | 6 | |
21 | Daryle Bampton | SARYC | Rough Diamond | 10 | 56 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
44 | Tim Arland | SARYC | Kan Two | 1 | 7 | 1 | 1 | 1 | 4 | 2 | 1 | 3 | 1 |
71 | David Lane | SARYC | Blitz 6 | 2 | 10 | 3 | 2 | 4 | 1 | 1 | 2 | 1 | 3 |
70 | Ecio Marcel | SARYC | K2 | 3 | 17 | 2 | 5 | 3 | 2 | 3 | 3 | 4 | 4 |
32 | John Inverarity | SARYC | Widget | 4 | 18 | 4 | 3 | 2 | 3 | 4 | 4 | 5 | 2 |
21 | Daryle Bampton | SARYC | Rough Diamond | 5 | 26 | 5 | 4 | 5 | 5 | 5 | 5 | 2 | 5 |
Sail Scoring made easy: www.afleet.app |
The first Marblehead club championship round for 2023 was sailed by seven boats in a NW that slowly shifted W in A rig conditions.
Our PRO wasn't there, so Danny James organised the course with help from Greg Peake. Greg acted as the RO throughout the day and kept scores. Thank you to both of you!
Mark 2 was the leeward mark and the pin end of the startline. Marks 3, 4 and 5 were windward marks as the breeze shifted to the left. The boat end of the start line was close to shore and caught many skippers out as they ran aground.
Tony White sailed in B rig all day (due to cracks in his A rig) and struggled to keep up downwind; as the wind strengthened the upwind difference shrunk. Gear failures affected Ian Dowsett, Tony White and Daryle Bampton. Johan Bergkvist did his best, but Tim Arland won the day with six wins. Well done, Tim!
Sail | Sailor | Club | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
32 | Tim Arland | SARYC | F6 | 1 | 10 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | |
69 | Johan Bergkvist | SARYC | Indie | 2 | 14 | 1 | 1 | 3 | 3 | 5 | 2 | 2 | 1 | 2 | 2 | |
96 | Danny James | SARYC | F6 | 3 | 23 | 3 | 2 | 2 | 2 | 4 | 5 | 4 | 6 | 3 | 3 | |
33 | Tony White | SARYC | F6 | AUS1533 | 4 | 27 | 4 | 5 | 4 | 8 | 2 | 4 | 3 | 4 | 1 | 8 |
20 | Jeff Watson | SARYC | F6 | 5 | 37 | 6 | 4 | 5 | 4 | 7 | 3 | 5 | 3 | 8 | 8 | |
62 | Ian Dowsett | SARYC | F6 | 6 | 40 | 5 | 6 | 8 | 8 | 3 | 6 | 6 | 5 | 5 | 4 | |
73 | Daryle Bampton | SARYC | 7 | 55 | 7 | 7 | 6 | 5 | 6 | 8 | 8 | 8 | 8 | 8 | ||
Sail Scoring made easy: www.afleet.app |
Eight boats sailed the second Marblehead Club Championship for 2023 in a notherly mostly at A-rig strength, occationally dropping below that. NE shifts near the beach made the windward mark (#3) a tricky one. But it was a very nice winters day with the sun poping out towards the end.
Our nominated PRO wasn't there, so Ian Dowsett got things going and RO'ed the first race, after which we took turns as the RO and received average scores for the event.
John Inverarity sailed his newly acquired F6 and concluded that it is not the boat anymore and let the learning commence... Tim Paynter sailed his older design, but showed that with the right start and first leg anyone can win the first top mark. Alan Carli found another gear generally and sailed fast and high compared to all of us. Tim Arland and Johan Bergkvist shared the bullets equally between them with the slightest of margins separating them!
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
69 | Johan Bergkvist | SARYC | Indie | 1 | 10 | 1 | 1.5 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1.5 |
32 | Tim Arland | SARYC | F6 | 2 | 10.6 | 3 | 1 | 1 | 1.6 | 2 | 2 | 1 | 2 | 1 | 1 |
61 | Alan Carli | SARYC | Nioutram | 3 | 20.9 | 2 | 3 | 2.9 | 2 | 4 | 3 | 2 | 4 | 3 | 3 |
62 | Ian Dowsett | SARYC | F6 | 4 | 25.2 | 3.6 | 2 | 4 | 5 | 3 | 6 | 4 | 3 | 3.6 | 2 |
02 | Chris Juttner | SARYC | Indie | 5 | 34.9 | 5 | 4 | 3 | 4 | 5 | 4 | 4.9 | 7 | 7 | 5 |
05 | John Inverarity | SARYC | Poverty Pack | 6 | 39.1 | 4 | 5 | 5 | 6 | 5.1 | 5 | 5 | 6 | 4 | 6 |
43 | Tim Paynter | 7 | 40.2 | 6 | 6 | 6 | 3 | 6 | 5.2 | 6 | 5 | 5 | 4 | ||
73 | Daryle Bampton | SARYC | 8 | 54.9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6.9 | 6 | 7 | |
Sail Scoring made easy: www.afleet.app |
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 |
32 | Tim Arland | SARYC | F6 | 1 | 14 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 2 | 1 | 6 |
31 | John Gratton | 2 | 27 | 2 | 2 | 1 | 2 | 6 | 4 | 3 | 4 | 1 | 4 | 4 | 2 | 2 | ||
61 | Alan Carli | SARYC | Nioutram | 3 | 30 | 4 | 3 | 5 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 5 | 3 | 1 |
95 | Tim Paynter | 4 | 37 | 3 | 5 | 4 | 6 | 4 | 3 | 1 | 2 | 6 | 6 | 1 | 4 | 4 | ||
62 | Ian Dowsett | SARYC | F6 | 5 | 39 | 5 | 4 | 3 | 4 | 2 | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 3 |
Sail Scoring made easy: www.afleet.app |
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
32 | Tim Arland | SARYC | F6 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
61 | Alan Carli | SARYC | Nioutram | 2 | 15 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 |
95 | Tim Paynter | SARYC | F6 | 3 | 17 | 2 | 3 | 3 | 3 | 5 | 1 | 2 | 3 | 3 |
05 | John Inverarity | SARYC | F6 | 4 | 27 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
Eight 10R and three Marbleheads sailed the first 10R club championship of 2023. The first two races saw very light variable winds where the larger sail area of the 10R left the RM behind. As the day progressed the wind swung to the W then settled on a decent SW. The difficult wind meant only five faces were completed by 12:30. A protest also slowed down the proceedings.
Tony showed us all how it's done with three wins and nothing worse than a third. The battle for second was a much tighter affair with only a few points between John B, Tim A and Chris J.
Chris was PRO and the RO for the first race, at which point Johan offered to RO the rest. Thank you both!
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 |
33 | Tony White | SARYC | Sanga | 1 | 6 | 1 | 1 | 3 | 3 | 1 |
39 | John Brolese | SARYC | Phoenix 8 | 2 | 12 | 3 | 4 | 5 | 1 | 4 |
944 | Tim Arland | SARYC | Diamond | 3 | 14 | 5 | 5 | 1 | 5 | 3 |
01 | Chris Juttner | SARYC | Sanga | 4 | 16.8 | 4.8 | 7 | 2 | 4 | 6 |
43 | Alan Carli | SARYC | Phoenix 8 | 5 | 19 | 6 | 6 | 6 | 2 | 5 |
52 | Steve Arthur | SARYC | Blade 5 | 6 | 22 | 4 | 8 | 4 | 6 | 12 |
62 | Ian Dowsett | SARYC | F6 | 7 | 25 | 10 | 9 | 7 | 7 | 2 |
44 | Greg Peake | SARYC | Blade 3 | 8 | 28 | 2 | 2 | 12 | 12 | 12 |
96 | Danny James | SARYC | F6 | 9 | 34 | 7 | 3 | 12 | 12 | 12 |
13 | Daryle Bampton | SARYC | Blade 3 | 10 | 39 | 9 | 10 | 8 | 12 | 12 |
69 | Johan Bergkvist | SARYC | Indie | 11 | 44 | 8 | 12 | 12 | 12 | 12 |
Sail Scoring made easy: www.afleet.app |
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
53 | Tim Arland | SARYC | Sanga | 1 | 10 | 2 | 1 | 2 | 1 | 3 | 3 | 1 |
67 | Greg Peake | SARYC | B6 | 2 | 11 | 4 | 5 | 1 | 2 | 1 | 1 | 2 |
39 | John Brolese | SARYC | PHOENIX 8 | 3 | 17 | 1 | 4 | 3 | 3 | 4 | 2 | 7 |
43 | Alan Carli | SARYC | PHOENIX 8 | 4 | 25 | 5 | 3 | 4 | 4 | 2 | 7 | 7 |
69 | Johan Bergkvist | SARYC | Indie | 5 | 26 | 7 | 2 | 5 | 7 | 5 | 4 | 3 |
62 | Ian Dowsett | SARYC | F6 | 6 | 31 | 3 | 6 | 6 | 5 | 7 | 7 | 4 |
Sail Scoring made easy: www.afleet.app |
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
67 | Greg Peake | SARYC | Blade 3 | 1 | 9 | 3 | 1 | 1 | 2 | 1 | 2 | 4 | 2 |
53 | Tim Arland | SARYC | Diamond | 2 | 10 | 2 | 3 | 2 | 3 | 5 | 1 | 1 | 1 |
39 | John Brolese | SARYC | PHOENIX 8 | 3 | 19 | 1 | 2 | 5 | 8 | 4 | 4 | 5 | 3 |
43 | Alan Carli | SARYC | PHOENIX 8 | 4 | 20 | 4 | 5 | 3 | 4 | 6 | 3 | 2 | 4 |
01 | Chris Juttner | SARYC | Sanga | 5 | 21 | 6 | 7 | 4 | 1 | 2 | 6 | 3 | 5 |
62 | Ian Dowsett | SARYC | F6 | 6 | 28 | 5 | 4 | 6 | 5 | 3 | 5 | 6 | 6 |
05 | John Inverarity | SARYC | Poverty Pack | 7 | 42 | 8 | 6 | 8 | 6 | 8 | 7 | 8 | 7 |
13 | Daryle Bampton | SARYC | Blade 3 | 8 | 43 | 7 | 8 | 7 | 7 | 7 | 8 | 7 | 8 |
Sail Scoring made easy: www.afleet.app |
It was a pleasant day down at West Lakes, gentle breeze from the SW. Unfortunately only 3 skippers attended to enjoy what turned out to be a great day sailing. John Brolese, Tim Arland and Chris Juttner arrived and readied themselves for an 11 am start, but due to one sailor having family commitment all agreed to start a little earlier to allow him time to get home.
The wind was reasonably steady in direction, predominantly from the SW, but there were plenty of small shifts which made quite a difference to finishing positions should the wrong tack be taken. Contrary to the information shown in the result sheet for Tim's boat, he was sailing his new (to him) Sanga and had a couple of problems which he is sure to rectify before his next outing. It was found that even with the large collars fitted under the buoys all sailors still got caught up on a mark with the resulting drop in position.
Congratulations to John with his home built timber planked boat getting the gold medal, Tim getting the silver and Chris rounding out those on the podium The later start was found to be a good move as there was no problem with available parking.
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
139 | John Brolese | SARYC | PHOENIX 8 | 1 | 11 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 |
53 | Tim Arland | SARYC | Diamond | 2 | 14 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 3 | 1 | 2 |
01 | Chris Juttner | SARYC | Sanga | 3 | 18 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 1 | 3 | 1 |
Sail Scoring made easy: www.afleet.app |
Originally scheduled for 16 Apr 2023, moved to 25 Jun 2023, then moved to 23 Jul 2023.
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
26 | Tim Arland | SARYC | Sword | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
21 | Alan Carli | SARYC | M | 2 | 19 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 |
91 | Chris Juttner | SARYC | Sword | 3 | 19 | 2 | 2 | 3 | 3 | 5 | 2 | 2 | 3 | 2 | 3 |
61 | Daryle Bampton | SARYC | Rough Diamond | 4 | 31 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
Sail Scoring made easy: www.afleet.app |
Initially 4 sailors turned up to compete, however we lost Jeff Watson due to cold weather affecting his asthma. This left Alan Gold, Chris Juttner and Daryle Bampton to carry on sailing.
The wind was light and variable proving quite a challenge for all. The sun came out towards the end of day and proved quite pleasant. Steve Arthur came down to have a look but finished up starting line judge for the day. All in all, a very pleasant day enjoyed by all. At the end of the day Chris was the winner while Alan's new boat was still being sorted.
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 |
91 | Chris Juttner | SARYC | Sword | 1 | 11 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
19 | Alan Gold | Spear | 2 | 17 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
61 | Daryle Bampton | SARYC | Wizzle Wozzle | 3 | 30 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Sail Scoring made easy: www.afleet.app |
We had a late start as Alan Carli had a faulty winch only discovered when he was ready to launch. Tim offered the use of a spare that he had. Eventually all 3 skippers launched their boats and racing commenced. Wind was westerly but tending to south westerly becoming more pronounced as the day went on. It was a pleasant breeze. RO Ian was standing in for Daryl who had come down poorly. He kept a steady stream of races such that 8 races were completed and still finished by shortly after 12.00. Brian Purvis and Max Walker came down to observe.
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
26 | Tim Arland | SARYC | Sword | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
91 | Chris Juttner | SARYC | Sword | 2 | 12 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 3 |
24 | Alan Carli | SARYC | M | 3 | 14 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 |
Sail Scoring made easy: www.afleet.app |
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
106 | Alex Scapens | SARYC | Vickers V11 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
44 | Tim Arland | SARYC | KanTwo | 2 | 15.4 | 2 | 1 | 3.4 | 5 | 7 | 2 | 2 | 5 |
38 | Greg Peake | SARYC | Vickers V10 | 3 | 18.7 | 4 | 4 | 2 | 2 | 3.7 | 3 | 5 | 6 |
102 | Graham Ingerson | SARYC | Goth | 4 | 21.3 | 4.3 | 3 | 3 | 7 | 2 | 5 | 6 | 4 |
51 | David Lane | SARYC | Joker | 5 | 26 | 5 | 2 | 4 | 6 | 4 | 5 | 7 | 7 |
137 | Johan Bergkvist | SARYC | Adriatic | 6 | 26 | 6 | 6 | 11 | 4 | 3 | 4 | 10 | 3 |
03 | Alan Gold | SARYC | Ellipsis | 7 | 33.1 | 8 | 5 | 5 | 3 | 5 | 8 | 7.1 | 16 |
270 | Ecio Marcel | SARYC | K2 | 8 | 35 | 16 | 7 | 8 | 8 | 16 | 6 | 4 | 2 |
67 | John Brolese | SARYC | Psycho | 9 | 38.1 | 3 | 6 | 6 | 8.1 | 6 | 16 | 11 | 9 |
162 | Dean Crichton | SARYC | Tara | 10 | 46 | 7 | 9 | 9 | 10 | 16 | 16 | 3 | 8 |
168 | Chris Juttner | SARYC | Kantun SMX | 11 | 55 | 9 | 10 | 10 | 9 | 16 | 9 | 8 | 10.1 |
98 | Peter Hendy | SARYC | Rough Diamond | 12 | 56 | 11 | 8 | 7 | 11 | 8 | 11 | 16 | 16 |
62 | Ian Dowsett | SARYC | Equinox | 13 | 70 | 16 | 16 | 16 | 16 | 9 | 7 | 12 | 10 |
21 | Daryle Bampton | SARYC | Rough Diamond | 14 | 71 | 10 | 11 | 12 | 12 | 10 | 16 | 16 | 16 |
36 | Kevin Bowden | SARYC | Ska | 15 | 78 | 16 | 16 | 16 | 16 | 16 | 10 | 9 | 11 |
Sail Scoring made easy: www.afleet.app |
It was a great days racing at Tiranna Way today.
Alex again showed everyone the way in most races, but didn�t have it all his own way. There were 3 different heat winners and at times, the guys from the middle of the fleet, made the top markers work for their results.
It was good to see Alan Bessell back, and showing us all what he can do, when his transmitter is working properly. Ecio also showed some great sailing in a couple of heats, to keep Alex and Johan honest.
That�s to John Brolese for running a very successful event and for keeping the sometimes, over keen sailors in line.
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
106 | Alex Scapens | SARYC | Vickers V11 | 1 | 7 | 10 | 1 | 1 | 1 | 1 | 4 | 1 | 2 |
137 | Johan Bergkvist | SARYC | Adriatic | 2 | 19 | 7 | 13 | 12 | 6 | 2 | 1 | 2 | 1 |
102 | Graham Ingerson | SARYC | Goth | 3 | 22 | 1 | 6 | 4 | 2 | 5 | 6 | 9 | 4 |
51 | David Lane | SARYC | Joker | 4 | 25 | 2 | 2 | 10 | 3 | 3 | 11 | 5 | 10 |
70 | Ecio Marcel | SARYC | K2 | 5 | 27 | 9 | 9 | 2 | 8 | 4 | 7 | 3 | 3 |
44 | Tim Arland | SARYC | Kan Two | 6 | 28 | 4 | 5 | 3 | 5 | 8 | 5 | 6 | 7 |
03 | Alan Gold | SARYC | Equinox | 7 | 32 | 3 | 3 | 6 | 7 | 7 | 8 | 8 | 6 |
162 | Dean Crichton | SARYC | Tara | 8 | 33 | 8 | 7 | 7 | 9 | 11 | 2 | 4 | 5 |
27 | Alan Bessell | SARYC | Plan B | 9 | 39 | 5 | 8 | 9 | 4 | 10 | 3 | 10 | 11 |
62 | Ian Dowsett | SARYC | Equinox | 10 | 43 | 13 | 4 | 5 | 11 | 6 | 9 | 11 | 8 |
168 | Chris Juttner | SARYC | Kantun SMX | 11 | 49 | 6 | 10 | 8 | 10 | 9 | 10 | 7 | 9 |
21 | Daryle Bampton | SARYC | Rough Diamond | 12 | 69 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 |
Sail Scoring made easy: www.afleet.app |
