Click on the link to go to the appropriate report/resultIOM, 10R, RM, P_Rutger's, Master's_Event Reports are arranged so that most recent is at the top of the race group. |
Heat 4
South Australian Radio Yacht Club 11-Aug-2013 (Race 4 in IOM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | DOWSETT Ian | 37 | 21 | 7 | 14 | 1 | 2 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 1 |
2 | PURVIS Brian | 71 | 30 | 9 | 21 | 2 | 1 | 2 | 2 | 2 | 1 | 4 | 3 | 3 | 2 | 5 | 3 |
3 | GOLD Alan | 36 | 36 | 12 | 24 | 4 | 4 | 1 | 4 | 1 | 2 | 3 | 2 | dnf | dnf | 1 | 2 |
4 | INVERARITY John | 32 | 41 | 9 | 32 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 4 | 2 | 4 | 4 | 4 |
5 | THACKER Arthur | 75 | 54 | 10 | 44 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 5 |
Underlined values are discards. Score for dns, dnf etc ~ 6 |
Heat 3
South Australian Radio Yacht Club 21-Jul-2013 (Race 3 in IOM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | WATSON Jeff | 68 | 24 | 9 | 15 | 1 | 1 | 3 | 1 | 1 | 3 | dnf | 1 | 2 | 1 | 2 | 2 |
2 | DOWSETT Ian | 37 | 26 | 9 | 17 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | dnf |
3 | GOLD Alan | 36 | 36 | 8 | 28 | 3 | 2 | 4 | 3 | 4 | 1 | 2 | 2 | 4 | 4 | 4 | 3 |
4 | PURVIS Brian | 75 | 45 | 12 | 33 | dns | dns | 2 | 4 | 3 | 4 | dnf | 4 | 3 | 3 | 3 | 1 |
5 | LUCAS Steve | 77 | 64 | 12 | 52 | dns | dnf | dnf | 5 | 5 | 5 | 3 | 5 | 5 | dnf | dns | dns |
Underlined values are discards. Score for dns, dnf etc ~ 6 |
Heat 2
South Australian Radio Yacht Club 19-May-2013 (Race 2 in IOM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PURVIS Brian | 71 | 25 | 9 | 16 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 6 | 3 |
2 | DOWSETT Ian | 37 | 27 | 9 | 18 | 2 | 4 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 5 |
3 | GOLD Alan | 36 | 38 | 10 | 28 | 5 | 2 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 1 | 2 | 1 |
4 | INVERARITY John | 32 | 49 | 12 | 37 | 6 | 5 | 3 | 2 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 2 |
5 | WATSON Jeff | 68 | 51 | 13 | 38 | 4 | 1 | dnf | 5 | 3 | 3 | 4 | 5 | 5 | 5 | 3 | 6 |
6 | THACKER Arthur | 75 | 63 | 12 | 51 | 3 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 4 |
Underlined values are discards. Score for dns, dnf etc ~ 7 |
Heat 1
South Australian Radio Yacht Club 17-Feb-2013 (Race 1 in IOM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PURVIS Brian | 71 | 17.5 | 6 | 11.5 | rdg | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
2 | DOWSETT Ian | 37 | 22 | 6 | 16 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 2 |
3 | GOLD Alan | 36 | 33 | 7 | 26 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 |
Underlined values are discards. Score for dns, dnf etc ~ 4 |
Heat 4
South Australian Radio Yacht Club 25-Aug-2013 (Race 4 in 10R Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PURVIS Brian | 87 | 14 | 4 | 10 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | DOWSETT Ian | 42 | 24 | 6 | 18 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 |
3 | BACKLER Ian | 41 | 39 | 10 | 29 | dns | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 |
4 | MCBRIDE Philip | 07 | 48 | 11 | 37 | 3 | 4 | 5 | 4 | 4 | dns | 3 | 4 | 4 | 4 | 4 | 3 |
5 | THACKER Arthur | 176 | 57 | 10 | 47 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
Underlined values are discards. Score for dns, dnf etc ~ 6 |
Heat 3
A great day with 8-12 knots from the south and 6 competitive yachts. Go to the link at https://picasaweb.google.com/Woorabinda/TenRatersAtWestLakes to view images and a video of one of the races. Perhaps that penalty can be sorted once and for all.
South Australian Radio Yacht Club 2-Jun-2013 (Race 3 in 10R Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PURVIS Brian | 87 | 15 | 5 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 |
2 | DOWSETT Ian | 42 | 29 | 8 | 21 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 2 |
3 | THACKER Arthur | 176 | 49 | 12 | 37 | 5 | 6 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 4 |
4 | INVERARITY John | 151 | 49.1 | 11 | 38.1 | 6 | 5 | 5 | rdg | 5 | 5 | 4 | 3 | 2 | 4 | 3 | 3 |
5 | BACKLER Ian | 41 | 58 | 14 | 44 | 4 | 2 | 2 | 2 | 3 | 3 | dnf | dnf | dnc | dnc | dnc | dnc |
6 | GOLD Alan | 51 | 72 | 14 | 58 | 2 | 3 | 4 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
Underlined values are discards. Score for dns, dnf etc ~ 7 |
Heat 2
South Australian Radio Yacht Club 14-Apr-2013 (Race 2 in 10R Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PURVIS Brian | 87 | 27 | 16 | 11 | dns | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | dnf | 1 | 1 |
2 | GOLD Alan | 51 | 28 | 8 | 20 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 5 |
3 | NEUBAUER Bill | 57 | 37 | 10 | 27 | 3 | 3 | 5 | 2 | 2 | 3 | 5 | 3 | 4 | 3 | 2 | 2 |
4 | DOWSETT Ian | 42 | 39 | 8 | 31 | 2 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 3 |
5 | PURVIS Anthony | 176 | 63 | 16 | 47 | dns | dns | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 |
6 | THACKER Arthur | 32 | 72 | 15 | 57 | 4 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | dns |
7 | LUCAS Steve | 36 | 85 | 16 | 69 | dns | dns | dns | 7 | dnf | dnf | dnf | 7 | 6 | 5 | 6 | 6 |
Underlined values are discards. Score for dns, dnf etc ~ 8 |
Heat 1
South Australian Radio Yacht Club 24-Mar-2013 (Race 1 in 10R Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PURVIS Brian | 87 | 15.3 | 4 | 11.3 | 1 | 1 | 1 | 1 | 2 | 2 | rdg | 1 | 2 | 1 | 1 | 1 |
2 | GOLD Alan | 51 | 25 | 7 | 18 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 4 | 1 | 2 | 2 | 3 |
3 | NEUBAUER Bill | 57 | 44 | 12 | 32 | dns | dns | 4 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 2 |
4 | BACKLER Ian | 41 | 52 | 12 | 40 | 4 | 3 | 3 | 5 | 1 | 4 | dnf | 2 | dnf | dnf | dns | dns |
5 | WATSON Jeff | 72 | 63 | 12 | 51 | 3 | dnf | dnf | 4 | 5 | 3 | dnf | dnf | dnf | dnf | dns | dns |
Underlined values are discards. Score for dns, dnf etc ~ 6 |
Heat 4
Congratulations to Brian Purvis on taking out all 3 RM trophies. However Alan Gold caused him some uncomfortable moments.
South Australian Radio Yacht Club 17-Nov-2013 (Race 4 in RM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PURVIS Brian | 97 | 17 | 4 | 13 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 |
2 | GOLD Alan | 26 | 24 | 8 | 16 | 2 | dsq | 2 | 1 | 1 | 1 | 2 | 2 | 1 | dnf | 3 | 1 |
3 | WATSON Jeff | 66 | 37 | 8 | 29 | 3 | dnf | dns | dns | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
Underlined values are discards. Score for dns, dnf etc ~ 4 |
Heat 3
South Australian Radio Yacht Club 5-May-2013 (Race 3 in RM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PURVIS Brian | 97 | 14 | 4 | 10 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | GOLD Alan | 26 | 30 | 7 | 23 | 1 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 |
3 | NEUBAUER Bill | 93 | 41 | 13 | 28 | dnf | 2 | 5 | 4 | 1 | 3 | 2 | 2 | 4 | 3 | 3 | 4 |
4 | DOWSETT Ian | 42 | 42 | 8 | 34 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 |
5 | INVERARITY John | 151 | 56 | 10 | 46 | 4 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
6 | O'NEILL Cyril | 25 | 79 | 16 | 63 | 5 | 6 | 6 | 7 | dns | dns | 6 | 6 | 6 | 6 | 7 | dnf |
7 | BOWDEN Kevin | 74 | 83 | 16 | 67 | dns | 7 | 7 | 6 | dns | 6 | dns | 7 | 7 | 7 | 6 | 6 |
Underlined values are discards. Score for dns, dnf etc ~ 8 |
Heat 2
South Australian Radio Yacht Club 31-Mar-2013 (Race 2 in RM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PURVIS Brian | 97 | 13 | 3 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
2 | DOWSETT Ian | 42 | 23 | 4 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
3 | BOWDEN Kevin | 74 | 44 | 12 | 32 | dns | 5 | dnf | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
4 | THACKER Arthur | 32 | 61 | 12 | 49 | 4 | 4 | 3 | 4 | 4 | dnf | ret | dnc | dnc | dnc | dnc | dnc |
5 | WATSON Jeff | 66 | 66 | 12 | 54 | 3 | 3 | dns | dnf | dns | dns | ret | dnc | dnc | dnc | dnc | dnc |
Underlined values are discards. Score for dns, dnf etc ~ 6 |
Heat 1
South Australian Radio Yacht Club 27-Jan-2013 (Race 1 in RM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PURVIS Brian | 97 | 14 | 4 | 10 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | GOLD Alan | 26 | 43 | 16 | 27 | 4 | 3 | 7 | 2 | 4 | 2 | 9 | 3 | 2 | 2 | 2 | 3 |
3 | DOWSETT Ian | 42 | 42 | 11 | 31 | 5 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 4 | 6 | 2 |
4 | WATSON Jeff | 66 | 47 | 11 | 36 | 6 | 2 | 2 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 |
5 | NEUBAUER Bill | 93 | 61 | 14 | 47 | 8 | 6 | 4 | 6 | 6 | 6 | 3 | 2 | 6 | 6 | 3 | 5 |
6 | WATSON Bob | 50 | 68 | 20 | 48 | 2 | 5 | 5 | 1 | 5 | 4 | 5 | 6 | 5 | dnf | dnf | dnc |
7 | INVERARITY John | 151 | 82 | 16 | 66 | 7 | 8 | 8 | 8 | 8 | 7 | 6 | 7 | 7 | 5 | 5 | 6 |
8 | JEFFREE Trevor | 36 | 100 | 20 | 80 | 3 | 7 | 6 | 7 | 7 | dns | dns | dnc | dnc | dnc | dnc | dnc |
9 | THACKER Arthur | 32 | 118 | 20 | 98 | dnf | dnf | dnc | dnc | dnc | dnc | 8 | dns | dnc | dnc | dnc | dnc |
Underlined values are discards. Score for dns, dnf etc ~ 10 |
Heat 4
South Australian Radio Yacht Club 22-Sep-2013 (Race 4 in All Types P Rutgers Trophy) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | WATSON Jeff | 66 | 36 | 0 | 36 | 1 | 5 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | dnf | 4 | 1 |
2 | DOWSETT Ian | 37 | 37 | 0 | 37 | 3 | 2 | 2 | 4 | 2 | 4 | 4 | 5 | 3 | 4 | 2 | 2 |
3 | NEUBAUER Bill | 93 | 38 | 0 | 38 | dns | 1 | 1 | 2 | 3 | 2 | 3 | 3 | 5 | 2 | 3 | 4 |
4 | GOLD Alan | 36 | 52 | 0 | 52 | 2 | 1 | 4 | 6 | 5 | 3 | 2 | 4 | 4 | 3 | dns | dns |
5 | O'NEILL Cyril | 25 | 56 | 0 | 56 | 4 | dnf | dns | 1 | 1 | 6 | dnf | 1 | 1 | 5 | 5 | 5 |
6 | MARTIN David | 96 | 57 | 0 | 57 | dns | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 1 | 1 | 3 |
7 | BOWDEN Kevin | 74 | 92 | 0 | 92 | dns | dns | dns | dns | dns | dns | 6 | 7 | 7 | 6 | 6 | 6 |
8 | DONELLAN Sid | 02 | 94 | 0 | 94 | 5 | 3 | 7 | 7 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
Score for dns, dnf etc ~ 9 |
Heat 3
South Australian Radio Yacht Club 5-Aug-2013 (Race 3 in All Types P Rutgers Trophy) | ||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | GOLD Alan | 26 | 14 | 0 | 14 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 1 |
2 | BOWDEN Kevin | 74 | 24 | 0 | 24 | 3 | 1 | 4 | 1 | 4 | 2 | 4 | 2 | 3 |
3 | DOWSETT Ian | 37 | 26 | 0 | 26 | dns | 4 | 2 | 4 | 1 | 4 | 1 | 3 | 2 |
4 | THACKER Arthur | 75 | 28 | 0 | 28 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | dnf |
Score for dns, dnf etc ~ 5 |
Heat 2
Heat 1
South Australian Radio Yacht Club 28-Apr-2013 (Race 2 in All Types P Rutgers Trophy) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | WATSON Jeff | 66 | 47 | 16 | 31 | 4 | 2 | 4 | 5 | 5 | 1 | 4 | 4 | 8 | 8 | 1 | 1 |
2 | INVERARITY John | 151 | 46 | 14 | 32 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 6 | 4 | 7 | 7 | 2 |
3 | NEUBAUER Bill | 93 | 51 | 13 | 38 | 5 | 4 | 3 | 4 | 6 | 6 | 5 | 7 | 2 | 2 | 4 | 3 |
4 | GOLD Alan | 36 | 53 | 14 | 39 | 6 | 6 | 5 | 2 | 3 | 2 | 2 | 8 | 3 | 6 | 6 | 4 |
5 | BACKLER Ian | 07 | 66 | 22 | 44 | dns | 5 | 6 | dnf | 8 | 4 | 1 | 5 | 1 | 4 | 5 | 5 |
6 | O'NEILL Cyril | 25 | 75 | 22 | 53 | 8 | dnf | 10 | 8 | 2 | 7 | 8 | 1 | 5 | 1 | 3 | dnf |
7 | LUCAS Steve | 36 | 75 | 17 | 58 | 7 | 7 | 9 | 7 | 1 | 8 | 7 | 3 | 7 | 5 | 8 | 6 |
8 | BOWDEN Kevin | 74 | 82 | 22 | 60 | dns | 8 | 8 | 9 | 9 | dnf | 6 | 2 | 6 | 3 | 2 | 7 |
9 | DONELLAN Sid | 02 | 91 | 22 | 69 | 1 | 1 | 1 | 1 | dnf | dns | ret | ret | ret | ret | ret | ret |
10 | PURVIS Anthony | 176 | 105 | 22 | 83 | 3 | dnf | 7 | 6 | 7 | 5 | dns | ret | ret | ret | ret | ret |
Score for dns, dnf etc ~ 11 |
South Australian Radio Yacht Club 24-Feb-2013 (Race 1 in All Types P Rutgers Trophy) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | O'NEILL Cyril | 25 | 21 | 0 | 21 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 3 |
2 | GOLD Alan | 26 | 24 | 0 | 24 | dnc | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 1 |
3 | NEUBAUER Bill | 93 | 28 | 0 | 28 | 2 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 2 |
Score for dns, dnf etc ~ 4 |