Click on the link to go to the appropriate report/resultIOM, 10R, RM, P_Rutger's, Master's_Event, A-Class Reports are arranged so that most recent is at the top of the race group. |
Heat 4
Well what can one say about another
great day on the water. Ian Backler ably took charge of maintaining
order and the day passed with good sailing, good club spirit and a
chat after.
Tim Arland sailed very well all day
although Alan Gold made sure that he did not slack off. Brian Purvis
took out third before retiring for a rest.
Congratulations to all of todays sailors
for their approach and sportsmanship.
Thanks to Ian
Backler for being PRO.
South Australian Radio Yacht Club 7-Aug-2016 (Race 4 in IOM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | ARLAND Tim | 55 | 16 | 5 | 11 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | GOLD Alan | 51 | 28 | 8 | 20 | 1 | 2 | 2 | 1 | 2 | 2 | 5 | 2 | 3 | 3 | 2 | 3 |
3 | PURVIS Brian | 71 | 43 | 16 | 27 | 3 | 3 | 4 | 3 | 1 | 3 | 2 | 4 | 2 | 2 | dns | dns |
4 | WALSH Brian | 30 | 54 | 14 | 40 | 6 | 4 | 3 | 6 | dnf | 4 | 3 | 5 | 6 | 4 | 3 | 2 |
5 | TURNBULL On | 42 | 55 | 12 | 43 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 7 | 5 | 5 |
6 | BROOKES Frank | 36 | 64 | 12 | 52 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 4 |
7 | BAMPTON Daryle | 21 | 79 | 14 | 65 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 5 | 6 | 6 |
Underlined values are discards. Score for dns, dnf etc ~ 8 |
Heat 3
Another great day's sailing, chilly but
fine with steady winds. Great to see 8 sailors on the water (plus 2
other members having a social sail on the outskirts).
Congratulations to Ian Dowsett on a
winning day. He sailed steadily all day with only one major loss
(which he could fortunately drop). Brian Purvis managed to last the
day and came in a fighting second. Third place was Frank Brookes who
returned after a leave of absence for a few weeks. Well done Frank.
A welcome advance to 4th place was Brian
Walsh. John Inverarity and Don Turnbull tied on results however John
won on a countback. John had an unfortunate beginning but had some
good results later in the day. Don's boat showed a turn of speed at
times and he will need watching in the future as he gets used to his
new yacht.
Bob Watson tried to convert his boat to
a submarine (almost succeeded too) and Jeff Watson has promised that
his winch will be operating correctly next time.
Thanks to our PRO Alan Gold for his very
capable duties today.
South Australian Radio Yacht Club 17-Jul-2016 (Race 3 in IOM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | DOWSETT Ian | 37 | 24 | 9 | 15 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 6 | 1 |
2 | PURVIS Brian | 71 | 42 | 18 | 24 | dns | 7 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | dnf | 2 |
3 | BROOKES Frank | 36 | 48 | 12 | 36 | 2 | 2 | 3 | 4 | 4 | 6 | 4 | 5 | 5 | 6 | 2 | 5 |
4 | WALSH Brian | 30 | 60 | 18 | 42 | 5 | 4 | 5 | 2 | 5 | 7 | dnf | dns | 4 | 2 | 5 | 3 |
5 | INVERARITY John | 32 | 62 | 18 | 44 | dns | dns | dns | dns | 2 | 5 | 3 | 3 | 1 | 4 | 1 | 7 |
6 | TURNBULL On | 42 | 57 | 13 | 44 | 6 | 3 | 4 | 5 | 6 | 2 | 5 | 4 | 6 | 7 | 3 | 6 |
7 | WATSON Bob | 62 | 74 | 18 | 56 | 3 | 6 | 6 | 6 | dnf | 4 | dnf | dns | dnf | 5 | 4 | 4 |
8 | WATSON Jeff | 68 | 99 | 18 | 81 | 4 | 5 | dnf | dns | dnf | dns | dns | dns | dnf | dns | dns | dns |
Underlined values are discards. Score for dns, dnf etc ~ 9 |
Heat 2
South Australian Radio Yacht Club 15-May-2016 (Race 2 in IOM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | ARLAND Tim | 67 | 27 | 8 | 19 | 4 | 1 | 1 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 3 |
2 | DOWSETT Ian | 37 | 31 | 11 | 20 | 3 | 4 | 3 | 1 | 1 | 6 | 2 | 1 | 3 | 5 | 1 | 1 |
3 | GOLD Alan | 51 | 32 | 10 | 22 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 4 | 1 | 3 | 4 | 6 |
4 | WATSON Jeff | 68 | 53 | 13 | 40 | 2 | 6 | 7 | 6 | 6 | 3 | 5 | 5 | 4 | 4 | 3 | 2 |
5 | WALSH Brian | 30 | 62 | 15 | 47 | 7 | 2 | 5 | 5 | 5 | 4 | 7 | 6 | 6 | 1 | 6 | dnf |
6 | BROOKES Frank | 36 | 65 | 15 | 50 | 5 | 5 | 6 | 3 | 7 | 5 | 4 | 7 | dns | 6 | 5 | 4 |
7 | TURNBULL Don | 42 | 68 | 14 | 54 | 6 | 7 | 4 | 7 | 4 | 7 | 6 | 3 | 5 | 7 | 7 | 5 |
Underlined values are discards. Score for dns, dnf etc ~ 8 |
What a fantastic day, 9 starters but
unfortunately not having their boats measured at this time 2 were
unable to be scored in the Club Champion event (although they were
still participated in the event). This did mean that the scores
above have changed from the day score sheet which scored ALL
starters. (Sorry Alan)
This is the best IOM fleet that we have
fielded in many moons and it gave me pleasure to PRO the event which
was well contested in the manner that one should be with all
penalties settled amicably on the water in the true spirit of the
competition.
The day tended to be dominated by the
top 3 places (finishing with only 3 points separating them) which
meant that there was a gap to the other 4 starters although the
scores show that they were all in there for their share with only 14
points covering those last 4 places.
There was one dark horse in there, look
out for No 42 (should have kept it Alan).
Regards, Trevor Jeffree PRO
Heat 1
South Australian Radio Yacht Club 10-Apr-2016 (Race 1 in IOM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | GOLD Alan | 51 | 24 | 11 | 13 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | dnf | 3 | 1 | 1 | 1 |
2 | DOWSETT Ian | 37 | 29 | 10 | 19 | 2 | 2 | 2 | 4 | 5 | 2 | 1 | 1 | 1 | 2 | 5 | 2 |
3 | WATSON Jeff | 68 | 44 | 13 | 31 | 5 | 1 | 3 | 5 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | dnf |
4 | PURVIS Brian | 71 | 46 | 11 | 35 | 3 | 6 | 5 | 2 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 4 |
5 | TURNBULL Don | 42 | 48 | 12 | 36 | 6 | 4 | 6 | 3 | 2 | 5 | 5 | 3 | 4 | 5 | 2 | 3 |
6 | BROOKES Frank | 36 | 89 | 16 | 73 | dns | 5 | 4 | dnf | dns | dns | dns | dns | dns | dns | dns | dns |
7 | WATSON Bob | 92 | 91 | 16 | 75 | 4 | 7 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Underlined values are discards. Score for dns, dnf etc ~ 8 |
What a terrific sailing day. Eight
Skippers arrived at the venue ready to do battle on a day that
started out a little overcast but that soon changed with the
appearance of the sun. This was one of the largest group sailing in
one of our competitions recently and those present must be
congratulated on their attendance. While this was something to be
glad for unfortunately we had a heavy loss due to failures and only
had 5 skippers sailing at the end.
Welcome to Don Turnbull with his new
Alan Gold built IOM, surprised a lot of people.
The day however belonged to Alan Gold
with 8 first places. Congratulations Alan. Ian Dowsett tried but
despite a last ditch attempt fell just short and came in second.
Despite Brian Purvis's attempts Jeff Watson prevailed in the end.
Well done Jeff.
Thanks to Tim Arland for being PRO on
the day. Good job well done.
Heat 4
Heat 3
South Australian Radio Yacht Club 21-Aug-2016 (Race 3 in 10R Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PURVIS Brian | 87 | 21 | 7 | 14 | 2 | 1 | 3 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 2 |
2 | GOLD Alan | 10 | 22 | 7 | 15 | 1 | 2 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 2 | 1 | 1 |
3 | BACKLER Ian | 41 | 38 | 9 | 29 | 3 | 4 | 2 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 4 | 4 |
4 | WATSON Jeff | 66 | 56 | 14 | 42 | 5 | 3 | 5 | 5 | 4 | 3 | 1 | dnf | 4 | 5 | dns | dnf |
5 | BROOKES Frank | 13 | 60 | 14 | 46 | 4 | 5 | 6 | 6 | dns | dns | 3 | dns | 5 | 4 | 3 | 3 |
6 | TURNBULL Don | 07 | 70 | 14 | 56 | dnf | dns | 4 | 4 | 5 | dnf | dnf | dnf | 6 | 6 | 5 | 5 |
Underlined values are discards. Score for dns, dnf etc ~ 7 |
Well another race run and won.
Congratulations to Brian Purvis who just held out Alan Gold by 1
point to take out the Purvis Trophy (again). Thought that we might
have to get out the resuscitation equipment for Brian at one stage
however he pulled himself together and recovered just in time.
Congratulations to Alan Gold who pushed Brian all day and was
unfortunate not to win. Next time hey Alan?
Ian Backler followed these two and
acquitted himself well with 3rd place. Unfortunately DNF and DNS's
plagued the remainder of the fleet
Big thanks to Tim Arland for his
professional PRO ing on the day and to Kevin Bowden for his willing
assistance.
Heat 2
South Australian Radio Yacht Club 29-May-2016 (Race 2 in 10R Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | ARLAND Tim | 44 | 18 | 5 | 13 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 2 |
2 | GOLD Alan | 10 | 19 | 4 | 15 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 |
3 | DOWSETT Ian | 67 | 43 | 8 | 35 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
4 | BACKLER Ian | 41 | 49 | 12 | 37 | 4 | dnf | 5 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 5 | 5 |
5 | WATSON Jeff | 66 | 54 | 11 | 43 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 3 |
6 | BROOKES Frank | 13 | 82 | 14 | 68 | 5 | dnf | dnf | dnf | dnf | dns | dns | dns | dns | dns | dns | dns |
Underlined values are discards. Score for dns, dnf etc ~ 7 |
Well another great sailing day, cold,
overcast but good sailing wind.
A great battle all day between Tim and
Alan with Tim coming out the victor by only 2 points. Great sailing
and great to watch. Frank entered his new boat in the fray however a
faulty winch meant his early withdrawal (Like your cart though Frank
- Happy Birthday).
Ian battled well all day however his RM
sailing as a 10R was not quite fast enough and he had to settle for
3rd and 4th's. Ian backler with his posh new refitted Phoenox 3
proved that it still had the speed with a 2nd and four 3rds.
Unfortunately Jeff with his RM sailing as a 10R had his keel stuck
in the mud and had a forgettable day.
Sailing manners were again first class
and what a good day does it make. Congratulations all.
Thanks to Brian Walsh for being PRO on
the day.
Heat 1
South Australian Radio Yacht Club 13-Mar-2016 (Race 1 in 10R Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PURVIS Brian | 87 | 31 | 14 | 17 | dnf | 2 | dns | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 1 |
2 | GOLD Alan | 10 | 28 | 6 | 22 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 2 |
3 | ARLAND Tim | 44 | 38 | 14 | 24 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 4 | dns | dns | dns |
4 | MORRIS Ben | 157 | 45 | 12 | 33 | 3 | dns | 2 | 4 | 5 | 4 | 4 | 4 | 5 | 2 | 1 | 4 |
5 | BACKLER Ian | 41 | 55 | 12 | 43 | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 6 | 3 | 4 | 4 | 3 |
6 | WATSON Jeff | 66 | 63 | 13 | 50 | 4 | 6 | 5 | 6 | 4 | 5 | dnf | 5 | 6 | 5 | 5 | 5 |
Underlined values are discards. Score for dns, dnf etc ~ 7 |
What a great day for sailing, just enough breeze at the start to
make it interesting then increasing in strength to make everyone
happy. Mild temperature and sun, what more could you ask for.
8
Skippers entered for the day however two (while having 10R's) the
boats weren't measured and so could not be counted in the final
results. Despite being new to the venue they did have an enjoyable
day and undoubtedly took away some important sailing information for
future reference. Thanks to Bob Whitehead and Don Turnbull for
joining us.
Tim Arland took the early lead and looked like the
winner until Brian Purvis decided to lift his game and then
unfortunately Tim's winch played up and he could not sail the last 3
races and was relegated to 3rd position. Brian ended up winning the
day however future days may see Alan Gold improving his second
position with his new boat being sorted out and coming up to speed.
Unfortunately Ben Morris had one of those days and could only manage
4th (an unusual position for Ben). Ian Backler showed signs of
greatness from time to time. You just have to master that boat Ian.
Unfortunately for Jeff Watson his dual rated RM wasn't suited by yhe
wind strength.
Thank you to Ian Dowsett for being PRO and Frank
Brookes for being his assistan
Heat 4
Another good sailing day although some
shifty winds caused a few upsets. Today we say goodbye to Tim Arland
until later in next year. So that we didn't forget him he sailed
very well and took out the Dawson Trophy and also won the SARYC RM
Club Champion Trophy. Congratulations Tim. Unfortunately Ian Dowsett
left his run too late and despite winning the last 3 races had to
settle for second place.
Later in the day Alan Gold discovered
some more adjustments on his rig and improved markedly.
Congratulations to all sailors and
thanks to Bob Watson (PRO) and B Walsh (Assistant).
South Australian Radio Yacht Club 6-Nov-2016 (Race 4 in RM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | ARLAND Tim | 66 | 18 | 5 | 13 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
2 | DOWSETT Ian | 19 | 24 | 8 | 16 | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 1 |
3 | WATSON Jeff | 50 | 37 | 8 | 29 | 3 | 3 | 1 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 |
4 | GOLD Alan | 26 | 41 | 8 | 33 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 3 |
5 | BROOKES Frank | 76 | 61 | 11 | 50 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | dnf | 5 | 5 | 5 |
Underlined values are discards. Score for dns, dnf etc ~ 6 |
Heat 3
Heat 2
Despite a small delay to the start due
to lack of wind four members faced the starting line and began a day
given to many wind shifts causing much consternation from time to
time. The wind did pick up about 11.00am and it was decided that,
due to a forecast of reducing wind strength in the early afternoon,
as many races would be sailed before a late lunch. This was a
success as the wind did abate shortly after we finished.
Tim Arland won the day with a masterly
result only losing one race and that was with battery problems ( and
he dropped that). Ian Dowsett and Jeff Watson battled each other all
day with Ian just the victor by 2 points. John Inverarity is still
coming to grips with his new boat and I can see an improvement
coming.
Thanks to Alan Gold for being PRO on the day.
It was disappointing that only 4 members
presented their boats for competition. Where are all the other RM
owners? Your attendance is needed as much work is done in arranging
Club competitions and it is unfortunate that we could only field 4
boats with all the RM's in the club.
Trevor Jeffree (Scorer)
South Australian Radio Yacht Club 6-Mar-2016 (Race 2 in RM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | ARLAND Tim | 66 | 16 | 6 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | dnf | 1 | 1 | 1 |
2 | DOWSETT Ian | 67 | 28 | 6 | 22 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 |
3 | WATSON Jeff | 50 | 31 | 7 | 24 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 1 | 3 | 3 | 2 |
4 | INNVERARITY John | 89 | 46 | 8 | 38 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 |
Underlined values are discards. Score for dns, dnf etc ~ 5 |
Heat 1
South Australian Radio Yacht Club 24-Jan-2016 (Race 1 in RM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | ARLAND Tim | 66 | 14 | 4 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
2 | GOLD Alan | 26 | 32 | 10 | 22 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | dnf | 1 | 1 | 2 | 2 |
3 | WATSON Jeff | 50 | 37 | 10 | 27 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 4 | 4 | dnf |
4 | BROOKES Frank | 76 | 45 | 10 | 35 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
5 | PURVIS Brian | 97 | 66 | 12 | 54 | 2 | 4 | dns | dns | dns | dnf | dns | dns | dns | dns | dns | dns |
Underlined values are discards. Score for dns, dnf etc ~ 6 |
Heat 4
Heat 3
Heat 2
Peter Rutgers Handicap 2 22 May 2016 | ||||||||||||
Place | Names | Sail No | Class | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
1 | Arland Tim | 44 | SARYC | 14 | 1 | 3 | 1 | 2 | 4 | 1 | 1 | 1 |
2 | Gold Alan | 51 | SARYC | 19 | 4 | 1 | 4 | 1 | 2 | 3 | 2 | 2 |
3 | BROOKES Frank | 76 | SARYC | 21 | 3 | 1 | 3 | 4 | 1 | 2 | 4 | 3 |
4 | WATSON Jeff | 66 | SARYC | 26 | 2 | 4 | 2 | 3 | 3 | 5 | 3 | 4 |
What a day. Forecast very windy in
the morning and wet in the afternoon. After a round table conference
of the competitors it was decided to race until conditions became
too inclement.
Only four members presented themselves
for the event which (hopefully) meant that the weather forecast had
frightened them off and we will see them at sailing in the near
future. Remember that this event was introduced as a handicap event
so that all competitors have a chance of winning.
Congratulations to Tim Arland for
sailing consistently all day and winning the event. Alan Gold was a
credible 2nd and his IOM caused the rest to sail well to catch him
in several races.
Unfortunately both Frank Brookes (3rd)
and Jeff Watson (4th) had DNF/DNS races which did not help their
score.
Regrettably the weather caught up with us and the wind increased
even further and the rain arrived and we called it a day a little
earlier.
Thanks to John Inverarity for carrying
out the duties of PRO for the day.
Heat 1
Heat 4
Another great sailing day, sunny (cool wind) and enough breeze to
keep us happy. That is except the PRO who couldn't keep up with the
vagaries of several wind shifts all in a hurry (that was his excuse
anyway).
After a rocky start Tim settled down and went on his
winning way to take out the day. Bob sailed well and challenged Tim
at times but fell at the last hurdle on several occasions but still
had a credible second place.
Unfortunately Alan who mixed it
during the day couldn't get into top gear however, after a few sail
adjustments later in the day found some more speed.
Thanks to
Brian Purvis for an energetic day as PRO. Keep up the good work
Brian.
South Australian Radio Yacht Club 11-Sep-2016 (Race 4 in RA Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | ARLAND Tim | 89 | 16 | 5 | 11 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | WATSON Bob | 71 | 23 | 6 | 17 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 2 |
3 | GOLD Alan | 27 | 33 | 6 | 27 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 |
Underlined values are discards. Score for dns, dnf etc ~ 4 |
Heat 3
Cool with overcast skies but another fair sailing wind allowing us
to use number 3 course again.. Only 4 A's at present but this did
not mean reduced competition. Ben Morris arrived from the Southern
Outpost with his Wizzle Wozzle and showed that it can still be up
there with the others and he took second place on a count back from
Alan Gold. Nice to see that Alan is improving the speed of number
27. Viva the A Class.
Tim sailed well all day and run out a
comfortable winner. Unfortunately while Bob Watson was in there from
time to time someone had to take last place. There is always another
day Bob.
Thanks to Ian Backler for being RO on the day.
South Australian Radio Yacht Club 14-Aug-2016 (Race 3 in RA Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | ARLAND Tim | 89 | 15 | 4 | 11 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
2 | MORRIS Ben | 11 | 36 | 10 | 26 | 4 | 4 | 4 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | dnf | dns |
3 | GOLD Alan | 27 | 34 | 8 | 26 | 2 | 1 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 |
4 | WATSON Bob | 71 | 37 | 8 | 29 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 2 |
Underlined values are discards. Score for dns, dnf etc ~ 5 |
Heat 2
A light sprinkle of wet before we started sailing but only sun (and
cold breeze) for the rest of the day.
Our 'A' fleet is only small
but looks like growing and is still sailed with the competition in
mind.
Congratulations to Tim on having a great day. Alan did win
the last race however Tim counted this as a drop allowing him to
claim the day with 10 wins.
Bob soldiered on all day for 4 second
places before having to pull out with boat damage.
Thanks to Ian
Backler (in between touring) for being PRO for the day.
South Australian Radio Yacht Club 26-Jun-2016 (Race 2 in RA Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | ARLAND Tim | 89 | 13 | 3 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
2 | GOLD Alan | 27 | 28 | 7 | 21 | 2 | 2 | 2 | 2 | dnf | 2 | 3 | 3 | 2 | 3 | 1 | 2 |
3 | WATSON Bob | 71 | 34 | 8 | 26 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | dns | dns |
Underlined values are discards. Score for dns, dnf etc ~ 4 |
Heat 1
South Australian Radio Yacht Club 28-Feb-2016 (Race 1 in RA Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | ARLAND Tim | 89 | 13 | 3 | 10 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | GOLD Alan | 27 | 27 | 6 | 21 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 2 |
3 | WATSON Bob | 71 | 32 | 6 | 26 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 |
Underlined values are discards. Score for dns, dnf etc ~ 4 |
What a delight to see the RA's
back on our Sailing Program once again. We welcome the attendance of
Tim Arland, Sid Donnellan, Alan Gold and Bob Watson to todays event,
the first of our 4 Club Champion events.
Sid sailed his
personally built A boat rigged to look like a cruiser with cabin and
all.
Tim sailed well all day (as the results testify) however
Alan (still coming to grips with his new boat) gave Tim a few
nervous moments boding well for future events. Bob was sailing his
recently acquired A boat and is still finding out the differences
that A boats have over other types of boat but wasn't too far behind
Alan at days end.
With the possibility of a few more A's arriving
things are looking up for the class.
Thanks to Brian Purvis for
being PRO on the day