Click on the link to go to the appropriate report/resultIOM, 10R, RM, P_Rutger's, Master's_Event Reports are arranged so that most recent is at the top of the race group. |
Heat 4
South Australian Radio Yacht Club 10-Aug-2014 (Race 4 in IOM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | GOLD Alan | 51 | 22 | 7 | 15 | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
2 | PURVIS Brian | 71 | 26.4 | 9 | 17.4 | 1 | 1 | 1 | 1 | 2.2 | 2.2 | 4 | 2 | 2 | 5 | 3 | 2 |
3 | INVERARITY John | 32 | 36 | 8 | 28 | 3 | 4 | 3 | 3 | 2 | 3 | 1 | 1 | 4 | 4 | 4 | 4 |
4 | LUCAS Steve | 77 | 44 | 11 | 33 | 4 | 3 | 4 | 5 | 3 | 2 | dns | 4 | 3 | 3 | 2 | 5 |
5 | WALSH Brian | 30 | 49 | 11 | 38 | 5 | 5 | 5 | 4 | 1 | dns | 3 | 5 | 5 | 2 | 5 | 3 |
Underlined values are discards. Score for dns, dnf etc ~ 6 | |||||||||||||||||
Redress values in dark green. |
Heat 3
Thanks to Jeff W for PRO duties.
South Australian Radio Yacht Club 20-Jul-2014 (Race 3 in IOM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Pts | Dis cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | GOLD Alan | 51 | 26 | 8 | 18 | 2 | 3 | 4 | 1 | 2 | 3 | 1 | 1 | 4 | 1 | 2 | 2 |
2 | DOWSETT Ian | 37 | 29 | 10 | 19 | 4 | 1 | 5 | 2 | 1 | 1 | 5 | 2 | 2 | 4 | 1 | 1 |
3 | INVERARITY John | 32 | 33 | 8 | 25 | 3 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 1 | 2 | 3 | 4 |
4 | WALSH Brian | 30 | 50 | 11 | 39 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 6 | 5 |
5 | PURVIS Brian | 71 | 63 | 16 | 47 | 1 | 5 | 1 | 5 | 5 | 5 | 2 | dns | ret | ret | ret | ret |
6 | THACKER Arthur | 75 | 70 | 14 | 56 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | dns |
7 | LUCAS Steve | 77 | 75 | 16 | 59 | dns | 7 | 7 | 7 | dnf | 7 | 7 | dns | 5 | 3 | 5 | 3 |
Underlined values are discards |
Heat 2
Thanks to Ian Backler for being PRO and to all sailors for their sportsmanship on the day
South Australian Radio Yacht Club 18-May-2014 (Race 2 in IOM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | MORRIS Ben | 96 | 12 | 2 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | GOLD Alan | 36 | 36 | 10 | 26 | 5 | 5 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 4 |
3 | PURVIS Brian | 71 | 43 | 14 | 29 | 8 | 2 | 3 | 4 | 3 | 5 | 2 | 6 | 3 | 3 | 2 | 2 |
4 | WATSON Jeff | 68 | 49 | 12 | 37 | 2 | 3 | 4 | 6 | 5 | 3 | 3 | 3 | 4 | 6 | 5 | 5 |
5 | INVERARITY John | 32 | 59 | 15 | 44 | 6 | 4 | 5 | 5 | 4 | 4 | dnf | 5 | 6 | 4 | 4 | 3 |
6 | WALSH Brian | 30 | 69 | 16 | 53 | 3 | 7 | 6 | 7 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | dnf |
7 | THACKER Arthur | 75 | 85 | 16 | 69 | 7 | 8 | 8 | 8 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 6 |
8 | LUCAS Steve | 77 | 91 | 18 | 73 | 4 | 7 | 7 | 2 | 8 | dnf | dns | dnf | dns | dns | dns | dns |
Underlined values are discards |
Heat 1
South Australian Radio Yacht Club 16-Feb-2014 (Race 1 in IOM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PURVIS Brian | 71 | 22 | 10 | 12 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | dns | 1 | 1 | 1 |
2 | THACKER Arthur | 75 | 41 | 11 | 30 | 5 | 3 | 3 | 5 | 6 | 4 | 2 | 2 | 3 | 3 | 3 | 2 |
3 | DOWSETT Ian | 37 | 49.1 | 14 | 35.1 | 2 | rdg | dnf | 2 | 1 | 2 | dnf | dns | 1 | 2 | dns | dns |
4 | LUCAS Steve | 77 | 53 | 14 | 39 | 6 | dnf | dns | 6 | 5 | 5 | 3 | 3 | 2 | 4 | 2 | 3 |
5 | GOLD Alan | 36 | 55 | 14 | 41 | 1 | 2 | 2 | 3 | 2 | 3 | dns | dnf | dnf | dnf | dns | dns |
6 | WALSH Brian | 69 | 14 | 55 | 4 | 4 | 4 | 4 | 4 | dnf | dns | dnf | dns | dns | dns | dns | |
Underlined values are discards. Score for dns, dnf etc ~ 7 |
Heat 4
South Australian Radio Yacht Club 26-Oct-2014 (Race 4 in 10R Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | MORRIS Ben | 157 | 23 | 8 | 15 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 3 | 4 |
2 | GOLD Alan | 51 | 23 | 6 | 17 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 2 |
3 | BACKLER Ian | 41 | 44 | 10 | 34 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 2 | 4 | 2 | 3 |
4 | MCBRIDE Philip | 07 | 55 | 16 | 39 | 6 | 2 | dns | dns | dns | 3 | 3 | 2 | 4 | 2 | 4 | 5 |
5 | DOWSETT Ian | 67 | 57 | 14 | 43 | dnf | 6 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 1 |
6 | WATSON Jeff | 66 | 70 | 16 | 54 | 4 | 5 | 2 | 4 | 5 | 7 | 6 | 6 | 7 | dns | dns | dns |
7 | INVERARITY John | 151 | 71 | 14 | 57 | 3 | 7 | 6 | 5 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 |
Underlined values are discards. Score for dns, dnf etc ~ 8 |
Heat 3
Heat 2
South Australian Radio Yacht Club 24-Aug-2014 (Race3 in 10R Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PURVIS Brian | 87 | 17 | 5 | 12 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 |
2 | GOLD Alan | 51 | 24 | 7 | 17 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 |
3 | BACKLER Ian | 41 | 37 | 10 | 27 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | dnf | 3 | 3 | 2 | 1 |
4 | WATSON Jeff | 66 | 46 | 10 | 36 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | dnf | 4 |
5 | DONELLAN Sid | 89 | 62 | 12 | 50 | 5 | 5 | 5 | 5 | 5 | dnf | dns | 4 | 5 | dns | 4 | dns |
Underlined values are discards. Score for dns, dnf etc ~ 6 |
Heat 1
South Australian Radio Yacht Club 1-Jun-2014 (Race 2 in 10R Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis-cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PURVIS Brian | 87 | 18 | 8 | 10 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | dnc |
2 | GOLD Alan | 51 | 28 | 6 | 22 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 |
3 | DOWSETT Ian | 42 | 29 | 6 | 23 | 2 | 3 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 1 |
4 | THACKER Arthur | 176 | 48 | 8 | 40 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Underlined values are discards |
Heat 4
Heat 3
Heat 2
South Australian Radio Yacht Club 30-Mar-2014 (Race 2 in RM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | MORRIS Ben | 68 | 19 | 5 | 14 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 |
2 | PURVIS Brian | 97 | 35 | 14 | 21 | 1 | dnf | 2 | 3 | 1 | 1 | 1 | 4 | 6 | 2 | 4 | 2 |
3 | GOLD Alan | 26 | 33 | 9 | 24 | 3 | 1 | 3 | 2 | 3 | 2 | 5 | 3 | 1 | 3 | 3 | 4 |
4 | DOWSETT Ian | 42 | 46 | 10 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 2 | 5 |
5 | INVERARITY John | 151 | 55.6 | 13 | 42.6 | 4 | rdg | 6 | 5 | 7 | 5 | 3 | 6 | 3 | 4 | 5 | 3 |
6 | THACKER Arthur | 32 | 76 | 16 | 60 | dnf | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 7 | dnf | dnf | dns |
7 | LUCAS Steve | 36 | 81 | 16 | 65 | dns | dns | dns | 7 | 6 | 7 | 7 | 7 | 5 | 6 | 6 | 6 |
Underlined values are discards |
Heat 1
South Australian Radio Yacht Club 26-Jan-2014 (Race 1 in RM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | GOLD Alan | 26 | 23 | 8 | 15 | 2 | 1 | 5 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 |
2 | WATSON Jeff | 50 | 27 | 9 | 18 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 5 | 2 | 4 |
3 | DOWSETT Ian | 42 | 37 | 10 | 27 | 3 | 2 | 2 | 3 | 2 | 5 | 2 | 4 | 4 | 2 | 3 | 5 |
4 | INVERARITY John | 151 | 50 | 11 | 39 | 5 | 3 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 3 | 5 | 3 |
5 | NEUBAUER Bill | 93 | 58 | 18 | 40 | 4 | dnf | dnf | dns | 4 | 3 | 4 | 5 | 1 | 4 | 4 | 2 |
6 | BOWDEN Kevin | 21 | 73 | 18 | 55 | 6 | dns | 3 | 5 | 6 | 6 | 5 | 6 | dns | 6 | 6 | 6 |
7 | PURVIS Brian | 97 | 108 | 18 | 90 | dnf | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
7 | THACKER Arthur | 32 | 108 | 18 | 90 | dnf | dns | dns | dnf | dns | dns | dns | dns | dns | dns | dns | dns |
Underlined values are discards. Score for dns, dnf etc ~ 9 |
Heat 4
South Australian Radio Yacht Club 21-Sep-2014 (Race 4 in All Types P Rutgers Trophy) | |||||||||||||||||
Place | Names | Sail No | Points | Dis - cards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | BACKLER Ian | 41 | 47 | 0 | 47 | 1 | 7 | 3 | 3 | 1 | 1 | 2 | 4 | 5 | 5 | 7 | 8 |
2 | NEUBAUER Bill | 93 | 47 | 0 | 47 | 5 | 1 | 1 | 8 | 2 | 5 | 6 | 6 | 3 | 4 | 3 | 3 |
3 | WALSH Brian | 30 | 50 | 0 | 50 | 7 | 3 | 2 | 7 | 6 | 2 | 3 | 8 | 1 | 2 | 4 | 5 |
4 | INVERARITY John | 151 | 52 | 0 | 52 | 8 | 6 | 6 | 1 | 3 | 4 | 4 | 5 | 2 | 6 | 6 | 1 |
5 | LUCAS Steve | 77 | 54 | 0 | 54 | 6 | 2 | 4 | 4 | 8 | 3 | 5 | 7 | 4 | 3 | 1 | 7 |
6 | WATSON Jeff | 66 | 56 | 0 | 56 | 2 | 8 | 5 | 2 | 4 | 7 | 1 | 1 | 8 | 8 | 8 | 2 |
7 | PATON Dick | 97 | 62 | 0 | 62 | 4 | 5 | 8 | 5 | 5 | 6 | 8 | 2 | 7 | 1 | 5 | 6 |
8 | DOWSETT Ian | 37 | 64 | 0 | 64 | 3 | 4 | 7 | 6 | 7 | 8 | 7 | 3 | 6 | 7 | 2 | 4 |
Score for dns, dnf etc ~ 9 |
Heat 3
Heat 2
South Australian Radio Yacht Club 3-Aug-2014 (Race 2 in All Types P Rutgers Trophy) | ||||||||||||||||
Place | Names | Sail No | Points | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | BACKLER Ian | 41 | 30 | 30 | 5 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 3 | 5 |
2 | WATSON Jeff | 50 | 33 | 33 | 2 | 2 | 4 | 2 | 5 | 2 | 2 | 2 | 4 | 2 | 4 | 2 |
3 | PURVIS Brian | 87 | 40 | 40 | 7 | 1 | 2 | 3 | 4 | 3 | 1 | 6 | 1 | 4 | 1 | 7 |
4 | DOWSETT Ian | 37 | 56 | 56 | 1 | 6 | 7 | 4 | 7 | 4 | 6 | 3 | 3 | 7 | 7 | 1 |
5 | WALSH Brian | 30 | 66 | 66 | 4 | 5 | 3 | 5 | 8 | 5 | 8 | 7 | 8 | 1 | 8 | 4 |
6 | LUCAS Steve | 77 | 67 | 67 | 6 | 4 | 5 | 7 | 6 | 8 | 5 | 5 | 7 | 5 | 6 | 3 |
7 | INVERARITY John | 32 | 69 | 69 | dns | dns | 8 | 6 | 1 | 6 | 4 | 4 | 5 | 6 | 5 | 6 |
8 | BOWDEN Kevin | 21 | 76 | 76 | 3 | dnf | 6 | 8 | 3 | 7 | 7 | dnf | 6 | 8 | 2 | 8 |
Score for dns, dnf etc ~ 9 |
Heat 1
South Australian Radio Yacht Club 27-Apr-2014 (Race 2 in All Types P Rutgers Trophy) | |||||||||||||||
Place | Names | Sail No | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | DOWSETT Ian | 42 | 33 | dns | 2 | 3 | 3 | 1 | 1 | 4 | 1 | 3 | 1 | 2 | 4 |
2 | WATSON Jeff | 66 | 35 | 1 | 4 | 2 | 1 | 3 | 2 | 5 | 3 | 2 | dnf | 3 | 1 |
3 | LUCAS Steve | 36 | 36 | 2 | 3 | 6 | 4 | 4 | 4 | 1 | 4 | 1 | 4 | 1 | 2 |
4 | PURVIS Brian | 77 | 50 | dns | 1 | 4 | 2 | 5 | 3 | 6 | 2 | 5 | 2 | 4 | dnf |
5 | WALSH Brian | 30 | 58 | 3 | 5 | dnf | dnf | 2 | 5 | 3 | 6 | 4 | 6 | 5 | 3 |
6 | BOWDEN Kevin | 21 | 67 | dnf | 6 | 1 | 5 | 6 | 7 | 2 | 7 | 6 | 3 | dns | dns |
7 | O'NEILL Cyril | 25 | 70 | 4 | 7 | 5 | 6 | 7 | 6 | 7 | 5 | 7 | 5 | 6 | 5 |
Colour indicates non-finishing scores |