Click on the link to go to the appropriate report/resultIOM, 10R, RM, P_Rutger's, Master's_Event Reports are arranged so that most recent is at the top of the race group. |
Race 4
The final race of the series for 2010 was held in a firm 8-15 knot NNE. The wind was fairly steady with a constant stream of gusts swirling over the housing area making for some really exciting reaches. The sailing was quite close with Ben managing to get the break at the end of the first beat on most occasions and holding off the fleet for the rest of the race. Brian was very competitive but suffered radio issues with water and did not continue. The BBQ was a welcome break from sailing - thanks to the cooks and organisers. Thanks to Bill N again for PRO duties (two weeks straight)!
South Australian Radio Yacht Club 3-Oct-2010 (Race 4 in IOM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | MORRIS Ben | 83 | 14 | 4 | 10 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | LUTHER Jurgen | 37 | 36 | 11 | 25 | 5 | 4 | 3 | 1 | 2 | 3 | 4 | 2 | 6 | 2 | 2 | 2 |
3 | INVERARITY John | 80 | 38 | 9 | 29 | 3 | 5 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 4 |
4 | CIBICH Geoff | 39 | 45 | 10 | 35 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 |
5 | PURVIS Brian | 71 | 57 | 12 | 45 | 2 | 2 | 1 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Colour indicates non-finishing scores | DNF | DNS | DSQ | OTH | |||||||||||||
Italic & underlined are discards |
Race 3
Probably
the best conditions for a while. 8-10 knots from the N or NE with gusts to
14 knots or so saw all competitors using A rigs - just. The racing was
very even with honours spread between Jurgen, Brian and Ben. Ben had the
most wins of the fleet while Brian was just a little too consistent edging
Jurgen into third spot. Jeff was always in touch and was unlucky not to
have more higher places. Thanks to Trevor for pro duties.
South Australian Radio Yacht Club 22-Aug-2010 (Race 3 in IOM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | MORRIS Ben | 83 | 23 | 7 | 16 | 1 | 4 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 2 |
2 | PURVIS Brian | 71 | 27 | 8 | 19 | 2 | 1 | 2 | 5 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 |
3 | LUTHER Jurgen | 37 | 28 | 8 | 20 | 3 | 2 | 3 | 1 | 4 | 3 | 1 | 1 | 2 | 3 | 1 | 4 |
4 | WATSON Jeff | 06 | 43 | 8 | 35 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
Colour indicates non-finishing scores | DNF | DNS | DSQ | OTH | |||||||||||||
Italic & underlined are discards |
Race 2
Another glorious day in paradise! Winds were a light starting in the NW and swinging to the west of about 5 Kts. This made for close sailing with the need to watch for the shifts. Ben started well early but fell into a hole (or was it many holes?) later. Brett was the most consistent on the day and deserved his win. Jurgen had some blinders in the middle. It just shows again the need to do well even when you have a bad start or something goes wrong - consistency is everything in a series like this. Thanks to Rob for his PRO duties today.
South Australian Radio Yacht Club 8-May-2010 (Race 2 in IOM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | OSBORNE Brett | 79 | 21 | 6 | 15 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 |
2 | MORRIS Ben | 83 | 25 | 8 | 17 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 4 | 2 | 3 | 2 | 2 |
3 | LUTHER Jurgen | 37 | 29 | 7 | 22 | 4 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 3 | 3 |
4 | WATSON Jeff | 06 | 49 | 10 | 39 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 |
5 | CIBICH Geoff | 39 | 56 | 10 | 46 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 5 |
Colour indicates non-finishing scores | DNF | DNS | DSQ | OTH | |||||||||||||
Italic & underlined are discards |
Race 1
The first club championship for 2010 was held in 15-20 knot winds with all yachts carrying 'B' rigs. Although the wind was a little fluky in close, all sailors enjoyed the vigorous conditions. Thanks to Ian B for an excellent PRO job. Kym again showed potential in the stronger winds and Ben was just a little more consistent than Jurgen to take out race 1
South Australian Radio Yacht Club 17-Jan-2010 (Race 1 in IOM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | MORRIS Ben | 83 | 26 | 9 | 17 | 2 | 1 | 6 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 3 |
2 | LUTHER Jurgen | 37 | 32 | 10 | 22 | 1 | 4 | 1 | 5 | 4 | 4 | 2 | 5 | 2 | 2 | 1 | 1 |
3 | STRINGER Kym | 38 | 41 | 12 | 29 | 5 | 2 | 3 | 1 | 6 | 5 | 1 | 4 | 3 | 6 | 3 | 2 |
4 | PURVIS Brian | 71 | 42 | 12 | 30 | 3 | 3 | 2 | 4 | 2 | 3 | 6 | 2 | 6 | 3 | 4 | 4 |
5 | DOWSETT Ian | 87 | 48 | 11 | 37 | 4 | 5 | 5 | 3 | 5 | 2 | 4 | 1 | 4 | 4 | 5 | 6 |
6 | WATSON Jeff | 06 | 64 | 13 | 51 | 7 | 6 | 4 | 6 | 3 | 6 | 5 | 6 | 5 | 5 | 6 | 5 |
Underlined colour indicates non-finishing scores | DNF | DNS | DSQ | OTH |
Race 4
The last of the series was sailed in a consistent 5-8 knots of wind. The rain held off tho it was chilly. Again Brian won the day but he didn't have it all his own way. Currently only the final points and positions are posted here. Details to follow later
|
Race 3
10R SARYC Club Championship 3 June 13 2010 | ||||||||||||||||||
Pos | SKIPPER | Sail | DESIGN | Race | Before | Discard | FINAL | |||||||||||
No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Discard | SCORE | ||||
1 | Brian Purvis | 87 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 18 | 5 | 13 | |
2 | Ian Dowsett | 42 | 7 | 7 | 4 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 35 | 14 | 21 | |
3 | Jeff Roberts | 51 | 1 | 2 | 1 | 4 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 2 | 32 | 8 | 24 | |
4 | Ian Backler | 41 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 41 | 8 | 33 | |
5 | Bill Neubauer | 57 | 4 | 4 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 74 | 14 | 60 | |
6 | Trevor Jeffree | 76 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 84 | 14 | 70 | |
Green = DNF | ||||||||||||||||||
Red = DNS |
Race 2
Race 2 was again sailed in variable winds generally below 10 knots from the SE which frustrated the PRO and sailors alike. The sailing tho was closely contested with yachts often bunching at the marks. It was only on the longer reaches where the skinny ones showed their superior speed and opened up gaps. Well done to Brian and Jeff. The rest of us have to do some serious thinking and practice to make up the difference. Thanks to Jurgen for being PRO for the day and to the people who helped make the BBQ a success at lunch time.
|
|
South Australian Radio Yacht Club 7-Mar-2010 (Race 2 in 10R Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PURVIS Brian | 87 | 19 | 9 | 10 | 1 | 1 | 3 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | ROBERTS Jeff | 43 | 16 | 27 | 4 | 8 | 2 | 4 | 5 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | |
3 | DOWSETT Ian | 42 | 40 | 11 | 29 | 6 | 4 | 1 | 3 | 1 | 2 | 5 | 4 | 3 | 5 | 3 | 3 |
4 | MORRIS Ben | 157 | 49 | 16 | 33 | 3 | 3 | 4 | 2 | 2 | 5 | 3 | 3 | 4 | 4 | 8 | 8 |
5 | BACKLER Ian | 41 | 56 | 16 | 40 | 2 | 2 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 8 | 8 |
6 | WATSON Jeff | 72 | 66 | 15 | 51 | 5 | 6 | 7 | 6 | 3 | 3 | 6 | 6 | 6 | 6 | 8 | 4 |
7 | JEFFRIES Trevor | 76 | 89 | 16 | 73 | 7 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Colour indicates non-finishing scores |
DNF | DNS | DSQ | OTH | |||||||||||||
Italic & underlined are discards |
Race 1
The first sailed 10R championship heat for 2010 was held in trying conditions with the wind varying between 5 and 20 knots from the SE-S leaving little option for a suitable course and frustration for sailors. There was a great deal of skill displayed to maintain an upright yacht down wind and still maintain consistent speed upwind. There were some really fast reaches where the yachts looked magnificent. Brian once again showed his skill by handling the conditions well - his new yacht showing great potential. Ian D showed that a Marblehead can still be a force to be reckoned with. It was a pity the numbers were down. It is to be hoped that the resail of the original heat 1 next Sunday has a full compliment of yachts.
Trying downwind conditions for the Ten Raters |
No you can't get dual rating Jurgen!! |
South Australian Radio Yacht Club 28-Feb-2010 (Race 1 in 10R Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PURVIS Brian | 87 | 20 | 10 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 |
2 | DOWSETT Ian | 42 | 32 | 9 | 23 | 5 | 4 | 2 | 4 | 2 | 4 | 2 | 2 | 3 | 2 | 1 | 1 |
3 | JEFFRIES Trevor | 76 | 35 | 10 | 25 | 3 | 2 | 4 | 2 | 3 | 2 | 5 | 5 | 2 | 3 | 2 | 2 |
4 | BACKLER Ian | 41 | 38 | 8 | 30 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 |
Colour indicates non-finishing scores | DNF | DNS | DSQ | OTH | |||||||||||||
Italic & underlined are discards |
Race 4
Undoubtedly the most enjoyable sailing day in many months. A delightful 5-12 knot range of winds with just a few 'B' rigs appearing at the end of the racing. Brian had the edge on Ben most of the day and well deserved his first placing. Despite this, the racing was close and yachts were usually bunched at more than one time in a race. Thanks to Bill for PRO duties. The 4 races for the club championship are now listed below and I leave it to you to determine the winner.
South Australian Radio Yacht Club 26-Sep-2010 (Race 4 in RM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PURVIS Brian | 50 | 17 | 5 | 12 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
2 | MORRIS Ben | 93 | 23 | 6 | 17 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 1 |
3 | ROBERTS Jeff | 32 | 45 | 12 | 33 | 5 | 3 | 5 | 3 | 1 | 2 | 5 | 4 | 4 | 7 | 3 | 3 |
4 | DOWSETT Ian | 42 | 56 | 13 | 43 | 3 | 7 | 4 | 4 | 6 | 4 | 3 | 5 | 3 | 6 | 6 | 5 |
5 | PATON Dick | 97 | 61 | 14 | 47 | 4 | 4 | 3 | 6 | 4 | 6 | 7 | 6 | 6 | 4 | 4 | 7 |
6 | WATSON Jeff | 66 | 63 | 15 | 48 | 8 | 5 | 7 | 5 | 5 | 5 | 4 | 3 | 7 | 5 | 5 | 4 |
7 | CIBICH Geoff | 19 | 72 | 14 | 58 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 7 | 5 | 2 | 7 | 6 |
Colour indicates non-finishing scores | DNF | DNS | DSQ | OTH | |||||||||||||
Italic & underlined are discards |
Race 3
The details of the third race will not be available for a few weeks. Meanwhile the final positions and score are listed below.
South Australian Radio Yacht Club 6-Jun-2010 (Race 3 in RM Club Championship) | |||
Place | Names | Sail No | Score |
1 | PURVIS Brian | 50 | 13 |
2 | LUTHER Jurgen | 37 | 21 |
3 | DOWSETT Ian | 42 | 25 |
4 | WATSON Jeff | 66 | 32 |
5 | FOORD Reg | 36 | 60 |
Race 2
At last a race where the wind was greater than 8 knots. Estimates varied but when a marblehead is overpowered carrying a C rig it's got to be >20 knots at least in the gusts that swept the course. This made for exciting racing especially as some yachts struggled with B rigs initially tho reason prevailed in the end with all carrying C rigs and Jurgen even a C1 rig. Ben and Brian seemed to be handling the conditions better and were closely matched tho Brian preferred the stronger wind. It only took one mistake to determine the result. The conditions took their toll on yachts, rigging and skippers. Thanks to Ian for PRO duties. It was lucky he wasn't racing today as he would not have completed three races. What happened to the last leg Ian??
South Australian Radio Yacht Club 23-May-2010 (Race 2 in RM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | MORRIS Ben | 93 | 20 | 7 | 13 | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 2 | 1 | 1 | 2 | 1 |
2 | PURVIS Brian | 50 | 19 | 4 | 15 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
3 | LUTHER Jurgen | 37 | 48 | 10 | 38 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 5 | 5 | 5 | 5 | 5 |
4 | WATSON Jeff | 66 | 55 | 10 | 45 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Colour indicates non-finishing scores | DNF | DNS | DSQ | OTH | |||||||||||||
Italic & underlined are discards |
Race 1
Sailed in winds of 5 to 12 knots, the direction (SE-S) caused the PRO some difficulty in setting a course. Racing was close with the two skinny Marbleheads of Brian and Geoff proving very competitive in the lighter winds. It was pleasing to see a good fleet of 8 yachts on the water as it made the starts and tacking duels that little bit more challenging. Well done to Brian for maintaining consistency during the day.
South Australian Radio Yacht Club 15-Feb-2010 (Race 1 in RM Club Championship) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PURVIS Brian | 16 | 25 | 10 | 15 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 6 | 1 | 2 | 3 |
2 | MORRIS Ben | 93 | 30 | 9 | 21 | 2 | 5 | 4 | 2 | 3 | 4 | 2 | 2 | 1 | 3 | 1 | 1 |
3 | LUTHER Jurgen | 37 | 45 | 12 | 33 | 3 | 2 | 2 | 5 | 2 | 2 | 6 | 3 | 5 | 5 | 6 | 4 |
4 | DOWSETT Ian | 42 | 46 | 12 | 34 | 5 | 4 | 6 | 6 | 4 | 5 | 4 | 1 | 4 | 2 | 3 | 2 |
5 | ROBERTS Jeff | 46 | 48 | 12 | 36 | 4 | 1 | 3 | 4 | 6 | 3 | 3 | 5 | 2 | 6 | 5 | 6 |
6 | STRINGER Kym | 96 | 64 | 18 | 46 | 9 | 6 | 5 | 3 | 5 | 6 | 5 | 9 | 3 | 4 | 4 | 5 |
7 | FOORD Reg | 36 | 104 | 18 | 86 | 9 | 9 | 9 | 9 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 |
8 | TILLEY Dean | 86 | 108 | 18 | 90 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Underlined colour indicates non-finishing scores | DNF | DNS | DSQ | OTH |
Race 3
South Australian Radio Yacht Club 29-Aug-2010 (Race 3 in All Types P Rutgers Trophy) | |||||||||||||||
Place | Names | Sail No | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | PURVIS Brian | 87 | 37 | 2 | 3 | 2 | 3 | 1 | 4 | 4 | 8 | 3 | 4 | 1 | 2 |
2 | WATSON Jeff | 66 | 37 | 1 | 2 | 7 | 5 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 4 |
3 | ROBERTS Jeff | 32 | 44 | 3 | 5 | 3 | 4 | 4 | 1 | 1 | 1 | 8 | 5 | 8 | 1 |
4 | GOLD Alan | 00 | 49 | 5 | 1 | 4 | 1 | 5 | 5 | 5 | 2 | 1 | 6 | 8 | 6 |
5 | PATON Dick | 97 | 50 | 6 | 4 | 6 | 6 | 8 | 3 | 3 | 4 | 2 | 1 | 2 | 5 |
6 | BACKLER Ian | 41 | 66 | 4 | 7 | 1 | 7 | 8 | 6 | 6 | 5 | 8 | 3 | 8 | 3 |
7 | LUTHER Jurgen | 127 | 79 | 7 | 6 | 5 | 2 | 3 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Colour indicates non-finishing scores | DNF | DNS | DSQ | OTH |
Race 2
Rutger Trophy 2 - June 20 2010 | ||||||||||||||||||
Pos | SKIPPER | Sail | DESIGN | Race | Before | Discard | FINAL | |||||||||||
No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Discard | SCORE | ||||
1 | Bill Neubauer | 57 | 5 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 5 | 2 | 3 | 3 | 32 | 32 | ||
2 | Brian Purvis | 176 | 4 | 2 | 4 | 1 | 1 | 2 | 4 | 5 | 3 | 1 | 2 | 4 | 33 | 33 | ||
3 | Ian Backler | 41 | 1 | 1 | 5 | 2 | 2 | 5 | 5 | 3 | 1 | 3 | 4 | 2 | 34 | 34 | ||
4 | Alan Gold | - | 3 | 3 | 1 | 5 | 5 | 4 | 3 | 2 | 4 | 4 | 1 | 1 | 36 | 36 | ||
5 | Jeff Roberts | 32 | 2 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 2 | 5 | 5 | 5 | 44 | 44 |
Race 1
The conditions at Mawson Lakes were very pleasant for sailors and spectators. A 5-10 knot breeze for most of the day made for close racing. The handicapping and PRO position was effectively managed by Trevor - thanks from all the sailors! Despite the gentle conditions there were an amazing number of mishaps resulting in a disproportionate number of DNS and DNF scores. As there are no discards in this series this cost Brian and Jeff R dearly. Jurgen spent much of the day coming to grips with his new Laser but had some interesting moments in the end.
|
|
South Australian Radio Yacht Club 21-Feb-2010 (Race 1 in All Types P Rutgers Trophy) | |||||||||||||||||
Place | Names | Sail No | Points | Discards | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | MORRIS Ben | 157 | 40 | 0 | 40 | 2 | 2 | 6 | 10 | 5 | 1 | 2 | 1 | 1 | 3 | 5 | 2 |
2 | STRINGER Kym | 96 | 52 | 0 | 52 | 3 | 6 | 5 | 4 | 6 | 6 | 3 | 3 | 4 | 6 | 3 | 3 |
3 | PURVIS Brian | 87 | 57 | 0 | 57 | 10 | 1 | 10 | 1 | 3 | 2 | 4 | 10 | 10 | 1 | 4 | 1 |
4 | WATSON Jeff | 74 | 57 | 0 | 57 | 5 | 8 | 8 | 6 | 1 | 3 | 7 | 2 | 3 | 4 | 6 | 4 |
5 | ROBERTS Jeff | 32 | 60 | 0 | 60 | 1 | 3 | 3 | 2 | 2 | 4 | 5 | 4 | 6 | 10 | 10 | 10 |
6 | GOLD Alan | 32 | 64 | 0 | 64 | 4 | 9 | 2 | 5 | 4 | 5 | 10 | 5 | 5 | 7 | 2 | 6 |
7 | BACKLER Ian | 41 | 71 | 0 | 71 | 10 | 4 | 1 | 10 | 7 | 9 | 6 | 6 | 7 | 5 | 1 | 5 |
8 | LUTHER Jurgen | 27 | 71 | 0 | 71 | 6 | 5 | 7 | 7 | 9 | 8 | 1 | 10 | 2 | 2 | 7 | 7 |
9 | FOORD Reg | 36 | 99 | 0 | 99 | 10 | 7 | 4 | 3 | 8 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
Colour indicates non-finishing scores | DNF | DNS | DSQ | OTH |